Used Cars, SUVs, Trucks for Sale in Sunny Corner
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WVWGA7CD3PW131370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV9NL231704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2022 Honda Civic Sport Touring 4dr Hatchback
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 19XFL1H80NE401791 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2022 Jeep Wrangler Unlimited Sahara 4dr 4x4
Final Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXEN6NW116045 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2022 Kia Seltos LX 4dr Front-Wheel Drive
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:28,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AA1N7328062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Dodge Grand Caravan Premium Plus Passenger Van
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:104,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 2C4RDGCG3LR184888 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:96,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H91LH241836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:44,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2F79LH009251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Kia Soul EX 4dr Hatchback
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU2L7114379 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...