Used Cars, SUVs, Trucks for Sale in Sunny Corner
2017 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UXWX9C55H0T05358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 BMW X5 xDrive50i 4dr All-wheel Drive Sports Activity Vehicle
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:95,000 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR6C38H0U13429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Buick Envision Premium I All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:124,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFXESX0HD090234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Chevrolet Colorado Z71 4x4 Crew Cab 6 ft. box
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:147,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTDEN7H1142384 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:130,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC4HG206478 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:108,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H91HR172743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:83,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H71HR225021 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:130,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GTU2MEC5HG501771 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:134,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC1HG329500 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
