Used Cars, SUVs, Trucks for Sale in Sunny Corner
2017 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UXWX9C55H0T05358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Ford Escape Titanium 4dr 4x4
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9J97HUD21598 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:137,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD5HUC15369 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Ford Explorer XLT 4dr 4x4
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:131,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D85HGC49584 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Ford Explorer XLT 4dr 4x4
Final Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:109,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D81HGB17048 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Jeep Cherokee Trailhawk 4dr 4x4
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:79,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C4PJMBB7HW608091 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Jeep Cherokee Trailhawk 4dr 4x4
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBB1HW648327 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Jeep Grand Cherokee Limited 4dr 4x4
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:129,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJFBGXHC692358 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:105,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPGDA38HG270500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
