Used Cars, SUVs, Trucks for Sale in Sunny Corner
2018 Audi A3 2.0T Komfort 4dr All-Wheel Drive quattro Sedan
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUB8GFF4J1084399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:39,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKTEC0JG391213 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:96,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD2JUC91704 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2018 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:82,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2PEJ3JG298630 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2018 Jeep Compass North 4dr 4x4
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:106,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDBB6JT306102 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:69,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM1J0446053 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Toyota 4Runner SR5 4dr 4x4
Final Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:72,000 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Red |
VIN: | JTEBU5JR1J5489192 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:116,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDJZRFH9JS545303 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:74,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV2B7AX1JM178748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
