Used Cars, SUVs, Trucks for Sale in Sunny Corner
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:13,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K95KBC41075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K90KBB77771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Honda CR-V EX 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:41,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H58KH144550 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Honda CR-V EX 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:39,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H53KH136825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Honda Civic EX (CVT) 4dr Sedan
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F70KH039785 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:39,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF1KU839695 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:29,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF7KU813232 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:43,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CAA9KH082824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Jeep Wrangler Sport 2dr 4x4
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4GJXAG4KW582958 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
