Used Jeep for Sale in Sunny Corner
2019 Jeep Wrangler Sport 2dr 4x4
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4GJXAG4KW582958 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2018 Jeep Wrangler JK Sport 2dr 4x4
Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Purple |
VIN: | 1C4AJWAG1JL914404 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2018 Jeep Wrangler JK Sport 2dr 4x4
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:38,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4AJWAG0JL846905 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2018 Jeep Wrangler JK Unlimited Sahara 4dr 4x4
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:112,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Tan |
VIN: | 1C4HJWEG6JL900698 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Jeep Cherokee Trailhawk 4dr 4x4
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:79,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C4PJMBB7HW608091 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Jeep Cherokee Trailhawk 4dr 4x4
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBB1HW648327 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Jeep Grand Cherokee Limited 4dr 4x4
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:129,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJFBGXHC692358 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2016 Jeep Renegade Limited 4dr 4x4
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | ZACCJBDT0GPC72899 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2015 Jeep Cherokee Limited 4dr 4x4
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:109,000 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4PJMDS7FW729715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
