Used Cars, SUVs, Trucks for Sale in Sunny Corner
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MSSL9MB089265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90MH211213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:111,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1C4AFY9J2159670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Hyundai Santa Fe Sport 2.4 SE 4dr All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLB9JG517714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:122,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV7JC780328 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Subaru Outback 2.5i Touring (CVT) 4dr All-Wheel Drive
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:125,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BSDDC9J3369014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:64,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4PDCAB9HT614645 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2GKFLSEK8H6182884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:112,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H2XHH134472 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
