Used Cars, SUVs, Trucks for Sale in Sunny Corner
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV9NL231704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2022 Jeep Wrangler Unlimited Sahara 4dr 4x4
Final Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXEN6NW116045 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2022 Kia Seltos LX 4dr Front-Wheel Drive
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:28,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AA1N7328062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:96,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H91LH241836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:135,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K90KBB77771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1C4AFY9J2159670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Hyundai Kona 2.0L Luxury (A6) 4dr All-Wheel Drive
Final Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:129,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KM8K6CAA1JU145960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2015 Nissan Pathfinder SL 4dr 4x4
Final Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:175,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5N1AR2MM4FC694262 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2014 Ford Escape S 4dr Front-Wheel Drive
Final Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:145,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0F78EUC95656 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...