Used Cars, SUVs, Trucks for Sale in Sunny Corner
2020 Chevrolet Blazer LT All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:62,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHR40LS720104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:42,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J9XLBB66831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:127,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E5XLKE75926 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:66,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT0LN126977 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:105,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7KT2LS109086 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2020 Volkswagen Golf GTI (M6) 4dr Hatchback
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VW5T7AU3LM007109 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:51,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3CAA8KH043058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Jeep Grand Cherokee Limited 4dr 4x4
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:72,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFBG5KC629756 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:98,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM9K0577992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
