Used Cars, SUVs, Trucks for Sale in Sunny Corner
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MSSL9MB089265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90MH211213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:102,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP8KFB53337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2019 Nissan Sentra 1.8 SV (CVT) 4dr Sedan
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:102,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7AP6KY266105 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Subaru Impreza Touring (M5) 4dr Sedan
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:63,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GKAC62K1603236 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Volkswagen Passat Wolfsburg Edition 4dr Sedan
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:105,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1VWKA7A34KC005630 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:144,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C37J5F92671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Honda Accord Sport (CVT) 4dr Sedan
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:86,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F32JA811110 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Hyundai Santa Fe Sport 2.4 SE 4dr All-Wheel Drive
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLB9JG517714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
