Used Cars, SUVs, Trucks for Sale in Sunny Corner
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MSSL9MB089265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2021 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:90,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG0MR583020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2021 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:84,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1BG1MR583091 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90MH211213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2021 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:83,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1G11AK4MU596550 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Kia Soul EX 4dr Hatchback
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU2L7114379 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Subaru Impreza Touring (M5) 4dr Sedan
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:63,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GKAC62K1603236 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Volkswagen Passat Wolfsburg Edition 4dr Sedan
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:105,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1VWKA7A34KC005630 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2018 Audi SQ5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:111,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1C4AFY9J2159670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
