Used Cars, SUVs, Trucks for Sale in Sunny Corner
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:44,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2F79LH009251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2020 Kia Soul EX 4dr Hatchback
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU2L7114379 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Chevrolet Silverado 1500 LD Custom 4x4 Double Cab 6.6 ft. box
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 2GCVKMEC8K1189482 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:135,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K90KBB77771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Honda Civic Touring (CVT) 4dr Sedan
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:89,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC1F98KH100103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:99,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Orange |
VIN: | 1C6RR7KT3KS611751 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2019 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:124,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 4S4WMALD3K3463749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Subaru Impreza Touring (M5) 4dr Sedan
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:63,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GKAC62K1603236 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2019 Volkswagen Jetta 1.4 TSI Highline (A8) 4dr Sedan
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:74,000 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VWE57BU3KM151640 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...