Used Cars, SUVs, Trucks for Sale in Sunny Corner
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Final Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:137,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2GNFLFE39G6257173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2016 Chevrolet Silverado 1500 LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:129,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSEJ7GG300780 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:134,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3C4PDDFG3GT221118 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:148,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP1GFA92114 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:123,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHDH4AH4GU486994 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2016 Jeep Renegade Limited 4dr 4x4
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | ZACCJBDT0GPC72899 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:126,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA31GG136894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2016 Kia Sorento 2.0L LX+ + 4dr All-Wheel Drive
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:145,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA17GG093595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:131,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV4GC851834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
