Used Cars, SUVs, Trucks for Sale in Sunny Corner
2017 BMW X5 xDrive50i 4dr All-Wheel Drive Sports Activity Vehicle
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:95,000 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR6C38H0U13429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:130,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC4HG206478 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2GKFLSEK8H6182884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Hyundai Santa Fe Sport 2.4 Luxury (A6) 4dr All-Wheel Drive
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:103,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Orange |
VIN: | 5XYZUDLB1HG406844 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Hyundai Veloster Turbo (M6) 3dr Hatchback
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:97,000 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHTC6AE7HU304511 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
2017 Jeep Wrangler Unlimited Sport 4dr 4x4
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:98,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJWDG0HL557463 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sunny Corner |
2017 Subaru WRX Sport-tech (M6) 4dr All-wheel Drive Sedan
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:126,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA1L62H9839072 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sunny Corner |
Loading More Vehicles ...
